<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:32 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fiveonspy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Five on SPY</title>
		<link><![CDATA[https://fiveonspy.com]]></link>
		<description><![CDATA[Five on SPY]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 13:15:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fiveonspy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-gold-called-out/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-gold-called-out/]]></link>
			<title>Income Portfolio – Closed Position – GOLD- Called out</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 13:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-baba-called-out/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-baba-called-out/]]></link>
			<title>Income Portfolio – Closed Position – BABA &#8211; Called out</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 12:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-clsk/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-clsk/]]></link>
			<title>Income Portfolio – Closed Position – CLSK</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 12:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-sofi/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-closed-position-sofi/]]></link>
			<title>Income Portfolio – Closed Position – SOFI</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 11:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-fepi/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-fepi/]]></link>
			<title>Dividends Portfolio – Closed Position – FEPI</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 17:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-expired-app/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-expired-app/]]></link>
			<title>Trading Portfolio – EXPIRED – APP</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 15:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-expired-now/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-expired-now/]]></link>
			<title>Trading Portfolio – EXPIRED – NOW</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 15:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-expired-avgo/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-expired-avgo/]]></link>
			<title>Trading Portfolio – EXPIRED – AVGO</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-closed-abnb-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-closed-abnb-vertical/]]></link>
			<title>Trading Portfolio – Closed – ABNB Vertical</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 12:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-expired-ibm/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-expired-ibm/]]></link>
			<title>Trading Portfolio – EXPIRED – IBM</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-app-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-app-vertical/]]></link>
			<title>Trading Portfolio – New Position – Sold APP Vertical</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 18:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/2025-portfolio-results-gains-but-behind-the-index/]]></guid>
			<link><![CDATA[https://fiveonspy.com/2025-portfolio-results-gains-but-behind-the-index/]]></link>
			<title>2025 Portfolio Results: Gains, but behind the Index</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/tracker-portfolio-closed-spy/]]></guid>
			<link><![CDATA[https://fiveonspy.com/tracker-portfolio-closed-spy/]]></link>
			<title>Tracker Portfolio – CLOSED – SPY</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 10:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-scyb/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-scyb/]]></link>
			<title>Dividends Portfolio – Closed Position – SCYB</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 17:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-expired-lmt-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-expired-lmt-vertical/]]></link>
			<title>Trading Portfolio – EXPIRED – LMT Vertical</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-mort/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-mort/]]></link>
			<title>Dividends Portfolio – Closed Position – MORT</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 12:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-jepi/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-jepi/]]></link>
			<title>Dividends Portfolio – Closed Position – JEPI</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 12:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-sdiv/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-closed-position-sdiv/]]></link>
			<title>Dividends Portfolio – Closed Position – SDIV</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 12:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-lmt-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-lmt-vertical/]]></link>
			<title>Trading Portfolio – New Position – Sold LMT Vertical</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 11:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-new-position-baba-covered-call/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-new-position-baba-covered-call/]]></link>
			<title>Income Portfolio – New Position – BABA &#8211; Covered Call</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 10:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-new-position-clsk-cash-secured-put/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-new-position-clsk-cash-secured-put/]]></link>
			<title>Income Portfolio – New Position – CLSK &#8211; Cash Secured Put</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 10:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-new-position-gold-covered-call/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-new-position-gold-covered-call/]]></link>
			<title>Income Portfolio – New Position – GOLD Covered Call</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 12:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-avgo-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-avgo-vertical/]]></link>
			<title>Trading Portfolio – New Position – Sold AVGO Vertical</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 11:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-ibm-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-ibm-vertical/]]></link>
			<title>Trading Portfolio – New Position – Sold IBM Vertical</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 11:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sofi-covered-call/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sofi-covered-call/]]></link>
			<title>Income Portfolio – New Position – SOFI Covered Call</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 09:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-abnb-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-abnb-vertical/]]></link>
			<title>Trading Portfolio – New Position – Sold ABNB Vertical</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 19:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-scyb/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-scyb/]]></link>
			<title>Dividends Portfolio – New Position – Bought SCYB</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 18:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-jepi/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-jepi/]]></link>
			<title>Dividends Portfolio – New Position – Bought JEPI</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 18:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-sdiv/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-sdiv/]]></link>
			<title>Dividends Portfolio – New Position – Bought SDIV</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 18:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-mort/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-mort/]]></link>
			<title>Dividends Portfolio – New Position – Bought MORT</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 18:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-vlo/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-vlo/]]></link>
			<title>Trading Portfolio &#8211; New Trade &#8211; VLO</title>
			<pubDate><![CDATA[Wed, 21 Dec 2022 18:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/tracker-portfolio-new-trade-bought-spy/]]></guid>
			<link><![CDATA[https://fiveonspy.com/tracker-portfolio-new-trade-bought-spy/]]></link>
			<title>Tracker Portfolio – New Position – Bought SPY</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 20:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/portfolio-returns-2022/]]></guid>
			<link><![CDATA[https://fiveonspy.com/portfolio-returns-2022/]]></link>
			<title>Portfolio returns &#8211; 2022</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 13:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-closed-xrt/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-closed-xrt/]]></link>
			<title>Income Portfolio – Closed – XRT</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 12:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-closed-vlo/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-closed-vlo/]]></link>
			<title>Trading Portfolio – Closed – VLO</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 11:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-now-vertical/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-position-sold-now-vertical/]]></link>
			<title>Trading Portfolio – New Position – Sold NOW Vertical</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 12:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-fepi/]]></guid>
			<link><![CDATA[https://fiveonspy.com/dividends-portfolio-new-position-bought-fepi/]]></link>
			<title>Dividends Portfolio – New Position – Bought FEPI</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 17:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-txn/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-txn/]]></link>
			<title>Trading Portfolio – New Trade – TXN</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 19:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-oih/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-oih/]]></link>
			<title>Trading Portfolio – New Trade – OIH</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 19:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-panw/]]></guid>
			<link><![CDATA[https://fiveonspy.com/trading-portfolio-new-trade-panw/]]></link>
			<title>Trading Portfolio – New Trade – PANW</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 18:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/income-portfolio-new-trade-xrt/]]></guid>
			<link><![CDATA[https://fiveonspy.com/income-portfolio-new-trade-xrt/]]></link>
			<title>Income Portfolio &#8211; New Trade &#8211; XRT</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 18:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/mid-august-2022-update/]]></guid>
			<link><![CDATA[https://fiveonspy.com/mid-august-2022-update/]]></link>
			<title>Mid-August 2022 Update</title>
			<pubDate><![CDATA[Sat, 13 Aug 2022 12:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/new-portfolio-opened-for-2022-100000/]]></guid>
			<link><![CDATA[https://fiveonspy.com/new-portfolio-opened-for-2022-100000/]]></link>
			<title>New portfolio opened for 2022 &#8211; $100,000</title>
			<pubDate><![CDATA[Sat, 13 Aug 2022 12:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/sample-page/]]></guid>
			<link><![CDATA[https://fiveonspy.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 11:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fiveonspy.com/tracker-portfolio-new-position-bought-spy/]]></guid>
			<link><![CDATA[https://fiveonspy.com/tracker-portfolio-new-position-bought-spy/]]></link>
			<title>Tracker Portfolio – New Position – Bought SPY</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 17:55:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
